PPF Yearly Interest Calculator - is a simple online tool by maxutils to calculate yearwise interest on your monthly or yearly deposit in PPF account. This is One of the most featured calculator which checks your date of deposit (is it before or after 5th) with the amount withdrawn during the month for the purpose of interest calculation as per PPF scheme.
*depending on your income-tax slab
The new section 80C has become effective w.e.f. 1st April, 2006. Even the section 80CCC on pension scheme contributions was merged with the above 80C.
The total deduction under this section (alongwith section is limited to Rs. 1.50 lakh .
PPF Yearly Interest Calculator - is a simple online tool by maxutils to calculate yearwise interest on your monthly or yearly deposit in PPF account. This is One of the most featured calculator which checks your date of deposit (is it before or after 5th) with the amount withdrawn during the month for the purpose of interest calculation as per PPF scheme.
Maximum Invetment for Rebate U/S 80C = Rs. 1.50 Lac
Here The Column Displays
1 = Your Gross Salary,Gross Salary | Total Tax Liability (Tax + E.Cess) | Your Investment Under Sec 80C | Tax Saved | Tax Payable (Tax+E.Cess) |
---|---|---|---|---|
300000 | 0 | NIL | ||
310000 | 1030 | 10000 | 1030 | 0 |
320000 | 2060 | 20000 | 2060 | 0 |
330000 | 3090 | 30000 | 3090 | 0 |
350000 | 5150 | 50000 | 5150 | 0 |
375000 | 7725 | 75000 | 7725 | 0 |
400000 | 10300 | 100000 | 10300 | 0 |
425000 | 12875 | 125000 | 12875 | 0 |
450000 | 12450 | 150000 | 13390 | 0 |
475000 | 18025 | 150000 | 15450 | 2575 |
500000 | 20600 | 150000 | 15450 | 5150 |
525000 | 30900 | 150000 | 25750 | 7725 |
550000 | 36050 | 150000 | 25750 | 10300 |
575000 | 41200 | 150000 | 28325 | 12875 |
600000 | 46350 | 150000 | 30900 | 15450 |
625000 | 51500 | 150000 | 33475 | 18025 |
650000 | 56650 | 150000 | 36050 | 20600 |
675000 | 61800 | 150000 | 30900 | 30900 |
700000 | 66950 | 150000 | 30900 | 36050 |
725000 | 72100 | 150000 | 30900 | 41200 |
750000 | 77250 | 150000 | 30900 | 46350 |
775000 | 82400 | 150000 | 30900 | 51500 |
800000 | 87550 | 150000 | 30900 | 56650 |
825000 | 92700 | 150000 | 30900 | 61800 |
850000 | 97850 | 150000 | 30900 | 66950 |
875000 | 103000 | 150000 | 30900 | 72100 |
900000 | 108150 | 150000 | 30900 | 77250 |
925000 | 113300 | 150000 | 30900 | 82400 |
950000 | 118450 | 150000 | 30900 | 87550 |
975000 | 123600 | 150000 | 30900 | 92700 |
1000000 | 128750 | 150000 | 30900 | 97850 |
1050000 | 144200 | 150000 | 36050 | 108150 |
1100000 | 159650 | 150000 | 41200 | 118450 |
1150000 | 175100 | 150000 | 46350 | 128750 |
1200000 | 190550 | 150000 | 46350 | 144200 |
1250000 | 206000 | 150000 | 46350 | 159650 |
1300000 | 221450 | 150000 | 46350 | 175100 |
1350000 | 236900 | 150000 | 46350 | 190550 |
1400000 | 252350 | 150000 | 46350 | 206000 |
1450000 | 267800 | 150000 | 46350 | 221450 |
1500000 | 283250 | 150000 | 46350 | 236900 |
You can avail tax deduction upto 55,000. & can save tax upto Rs. 16,995 (depending on your income-tax slab) u/s 80D
Description | Health Insurance Premium paid in respect of | Total Deduction under Sec. 80D | |
---|---|---|---|
Self, Spouse & Dependent Children | Parents (whether dependent or not) | ||
No-one has attained the age of 60 years | 25000 | 25000 | 50000 |
Assessee and his family is less than 60 years & parents are above 60 years of age | 25000 | 30000 | 55000 |
National Pension System (NPS) - NPS is a voluntary contributory pension scheme introduced by Central Government. It helps you accumulate a pension corpus during your work life for a peaceful retired life.
If you have exhausted the tax deduction limit of 1,50,000 (u/s 80C), you can avail tax deduction of additional 50,000 (u/s 80CCD) and save up to 15,450 (depending on your income-tax slab).
In addition to deduction available under section 80 C, all individual tax payers with income under 12 lakhs who are first time investors and can benefit from the Rajiv Gandhi Equity Savings Scheme (RGESS)This deduction stands withdrawn from FY 17-18.
A maximum of 50,000 can be invested in approved stocks and mutual funds and the tax payer can claim 50 per cent of the amount as tax deduction under Section 80CCG. A maximum amount allowed for deduction is 25,000. The maximum tax saving possible under the RGESS will be 5,150/- , in addition to the allowable deduction under section 80C.This deduction stands withdrawn from FY 17-18