Logarithm Table
x | log10x | log2x | logex
|
---|
0 | undefined | undefined | undefined
|
0+ | - ∞ | - ∞ | - ∞
|
0.0001 | -4 | -13.287712 | -9.21034
|
0.001 | -3 | -9.965784 | -6.907755
|
0.01 | -2 | -6.643856 | -4.60517
|
0.1 | -1 | -3.321928 | -2.302585
|
1 | 0 | 0 | 0
|
2 | 0.30103 | 1 | 0.693147
|
3 | 0.477121 | 1.584963 | 1.098612
|
4 | 0.60206 | 2 | 1.386294
|
5 | 0.69897 | 2.321928 | 1.609438
|
6 | 0.778151 | 2.584963 | 1.791759
|
7 | 0.845098 | 2.807355 | 1.94591
|
8 | 0.90309 | 3 | 2.079442
|
9 | 0.954243 | 3.169925 | 2.197225
|
10 | 1 | 3.321928 | 2.302585
|
20 | 1.30103 | 4.321928 | 2.995732
|
30 | 1.477121 | 4.906891 | 3.401197
|
40 | 1.60206 | 5.321928 | 3.688879
|
50 | 1.69897 | 5.643856 | 3.912023
|
60 | 1.778151 | 5.906991 | 4.094345
|
70 | 1.845098 | 6.129283 | 4.248495
|
80 | 1.90309 | 6.321928 | 4.382027
|
90 | 1.954243 | 6.491853 | 4.49981
|
100 | 2 | 6.643856 | 4.60517
|
200 | 2.30103 | 7.643856 | 5.298317
|
300 | 2.477121 | 8.228819 | 5.703782
|
400 | 2.60206 | 8.643856 | 5.991465
|
500 | 2.69897 | 8.965784 | 6.214608
|
600 | 2.778151 | 9.228819 | 6.39693
|
700 | 2.845098 | 9.451211 | 6.55108
|
800 | 2.90309 | 9.643856 | 6.684612
|
900 | 2.954243 | 9.813781 | 6.802395
|
1000 | 3 | 9.965784 | 6.907755
|
10000 | 4 | 13.287712 | 9.21034
|
Maxutils.com Contents Highlights