Select to View Workmen / Officer Pre & Post Revised Pay Scales w.e.f. 01.11.17 & w.e.f. 01.11.22 | ||
---|---|---|
Officers Basic Pay, FPP & PQP | ||
Clerical Basic Pay, FPP, PQP & Spl. Pay | ||
Sub Staff Basic Pay, FPP & Spl. Pay |
Nov'17 to Oct'22 | From Nov'22 |
SCALE - STAGNATION - BASIC | SCALE - STAGNATION - BASIC |
SCALE 1 - 36000 | SCALE 1 - 48480 |
SCALE 1 - 37490 | SCALE 1 - 50480 |
SCALE 1 - 38980 | SCALE 1 - 52480 |
SCALE 1 - 40470 | SCALE 1 - 54480 |
SCALE 1 - 41960 | SCALE 1 - 56480 |
SCALE 1 - 43450 | SCALE 1 - 58480 |
SCALE 1 - 44940 | SCALE 1 - 60480 |
SCALE 1 - 46430 | SCALE 1 - 62480 |
SCALE 1 - 48170 | SCALE 1 - 64820 |
SCALE 1 - 49910 | SCALE 1 - 67160 |
SCALE 1 - 51900 | SCALE 1 - 69840 |
SCALE 1 - 53890 | SCALE 1 - 72520 |
SCALE 1 - 55880 | SCALE 1 - 75200 |
SCALE 1 - 57870 | SCALE 1 - 77880 |
SCALE 1 - 59860 | SCALE 1 - 80560 |
SCALE 1 - 61850 | SCALE 1 - 83240 |
SCALE 1 - 63840 | SCALE 1 - 85920 |
SCALE 1 - 65830 | SCALE 1 - 88600 |
SCALE 1 - 67820 | SCALE 1 - 91280 |
SCALE 1 - 69810 | SCALE 1 - 93960 |
SCALE 1 - STAG 1 - 71800 | SCALE 1 - STAG 1 - 96640 |
SCALE 1 - STAG 2 - 73790 | SCALE 1 - STAG 2 - 99320 |
SCALE 1 - STAG 3 - 76010 | SCALE 1 - STAG 3 - 102300 |
SCALE 1 - STAG 4 - 78230 | SCALE 1 - STAG 4 - 105280 |
SCALE 1 - STAG 5 - 80450 | SCALE 1 - STAG 5 - 108260 |
SCALE 1 - ADD STAG 6*- 80450 | SCALE 1 - ADD STAG 6 - 111240 |
SCALE 1 - ADD STAG 7*- 80450 | SCALE 1 - ADD STAG 7 - 114220 |
SCALE 2 - 48170 | SCALE 2 - 64820 |
SCALE 2 - 49910 | SCALE 2 - 67160 |
SCALE 2 - 51900 | SCALE 2 - 69840 |
SCALE 2 - 53890 | SCALE 2 - 72520 |
SCALE 2 - 55880 | SCALE 2 - 75200 |
SCALE 2 - 57870 | SCALE 2 - 77880 |
SCALE 2 - 59860 | SCALE 2 - 80560 |
SCALE 2 - 61850 | SCALE 2 - 83240 |
SCALE 2 - 63840 | SCALE 2 - 85920 |
SCALE 2 - 65830 | SCALE 2 - 88600 |
SCALE 2 - 67820 | SCALE 2 - 91280 |
SCALE 2 - 69810 | SCALE 2 - 93960 |
SCALE 2 - 71800 | SCALE 2 - 96640 |
SCALE 2 - 73790 | SCALE 2 - 99320 |
SCALE 2 - 76010 | SCALE 2 - 102300 |
SCALE 2 - 78230 | SCALE 2 - 105280 |
SCALE 2 - STAG 1 - 80450 | SCALE 2 - STAG 1 - 108260 |
SCALE 2 - STAG 2 - 82670 | SCALE 2 - STAG 2 - 111240 |
SCALE 2 - STAG 3 - 84890 | SCALE 2 - STAG 3 - 114220 |
SCALE 2 - STAG 4 - 87110 | SCALE 2 - STAG 4 - 117200 |
SCALE 2 - STAG 5 - 89330 | SCALE 2 - STAG 5 - 120180 |
SCALE 2 - ADD STAG 6* - 89330 | SCALE 2 - ADD STAG 6- 123540 |
SCALE 2 - ADD STAG 7* - 89330 | SCALE 2 - ADD STAG 7- 126900 |
SCALE 3 - 63840 | SCALE 3 - 85920 |
SCALE 3 - 65830 | SCALE 3 - 88600 |
SCALE 3 - 67820 | SCALE 3 - 91280 |
SCALE 3 - 69810 | SCALE 3 - 93960 |
SCALE 3 - 71800 | SCALE 3 - 96640 |
SCALE 3 - 73790 | SCALE 3 - 99320 |
SCALE 3 - 76010 | SCALE 3 - 102300 |
SCALE 3 - 78230 | SCALE 3 - 105280 |
SCALE 3 - STAG 1 - 80450 | SCALE 3 - STAG 1 - 108260 |
SCALE 3 - STAG 2 - 82670 | SCALE 3 - STAG 2 - 111240 |
SCALE 3 - STAG 3 - 84890 | SCALE 3 - STAG 3 - 114220 |
SCALE 3 - STAG 4 - 87110 | SCALE 3 - STAG 4 - 117200 |
SCALE 3 - STAG 5 - 89330 | SCALE 3 - STAG 5 - 120560 |
SCALE 3 - STAG 6 - 92110 | SCALE 3 - STAG 6 - 123920 |
SCALE 3 - ADD STAG 7* - 92110 | SCALE 3 - ADD STAG 7- 127600 |
SCALE 3 - ADD STAG 7* - 92110 | SCALE 3 - ADD STAG 8- 131280 |
SCALE 4 - 76010 | SCALE 4 - 102300 |
SCALE 4 - 78230 | SCALE 4 - 105280 |
SCALE 4 - 80450 | SCALE 4 - 108260 |
SCALE 4 - 82670 | SCALE 4 - 111240 |
SCALE 4 - 84890 | SCALE 4 - 114220 |
SCALE 4 - 87390 | SCALE 4 - 117580 |
SCALE 4 - 89890 | SCALE 4 - 120940 |
SCALE 4 - STAG 1 - 92390 | SCALE 4 - STAG 1 - 124300 |
SCALE 4 - STAG 2 - 95120 | SCALE 4 - STAG 2 - 127980 |
SCALE 4 - ADD STAG 3* - 95120 | SCALE 4 - ADD STAG 3- 131980 |
SCALE 4 - ADD STAG 4* - 95120 | SCALE 4 - ADD STAG 4- 135980 |
SCALE 4 - ADD STAG 5* - 95120 | SCALE 4 - ADD STAG 5- 139980 |
SCALE 5 - 89890 | SCALE 5 - 120940 |
SCALE 5 - 92390 | SCALE 5 - 124300 |
SCALE 5 - 94890 | SCALE 5 - 127660 |
SCALE 5 - 97620 | SCALE 5 - 131340 |
SCALE 5 -100350 | SCALE 5 -135020 |
SCALE 5 - STAG 1 - 103320 | SCALE 5 - STAG 1 - 139020 |
SCALE 5 - ADD STAG 2* - 103320 | SCALE 5 - ADD STAG 2 - 143020 |
SCALE 5 - ADD STAG 3* - 103320 | SCALE 5 - ADD STAG 3 - 147360 |
SCALE 5 - ADD STAG 4* - 103320 | SCALE 5 - ADD STAG 4 - 151700 |
SCALE 6 - 104240 | SCALE 6 - 140500 |
SCALE 6 - 107210 | SCALE 6 - 144500 |
SCALE 6 - 110180 | SCALE 6 - 148500 |
SCALE 6 - 113150 | SCALE 6 - 152500 |
SCALE 6 - 116120 | SCALE 6 - 156500 |
SCALE 6 - ADD STAG 1* - 116120 | SCALE 6 - ADD STAG 1 - 160840 |
SCALE 6 - ADD STAG 2* - 116120 | SCALE 6 - ADD STAG 2 - 165180 |
SCALE 6 - ADD STAG 3* - 116120 | SCALE 6 - ADD STAG 3 - 169520 |
SCALE 7 - 116120 | SCALE 7 - 156500 |
SCALE 7 - 119340 | SCALE 7 - 160840 |
SCALE 7 - 122560 | SCALE 7 - 165180 |
SCALE 7 - 125780 | SCALE 7 - 169520 |
SCALE 7 - 129000 | SCALE 7 - 173860 |
SCALE 7 - ADD STAG 1* - 129000 | SCALE 7 - ADD STAG 1- 178560 |
SCALE 7 - ADD STAG 2* - 129000 | SCALE 7 - ADD STAG 2- 183260 |
SCALE 7 - ADD STAG 3* - 129000 | SCALE 7 - ADD STAG 3 - 187960 |
FPP w.e.f. 01.11.17 | FPP w.e.f. 01.11.22 | ||||
HRA drawing | Increment component | Total FPP | New HRA | Increment component | Total FPP |
0 | 1990 | 2043 | 0 | 2680 | 2880 |
0 | 2220 | 2279 | 0 | 2980 | 3202 |
0 | 2500 | 2566 | 0 | 3360 | 3610 |
0 | 2730 | 2803 | 0 | 3680 | 3954 |
0 | 2970 | 3049 | 0 | 4000 | 4298 |
0 | 3220 | 3306 | 0 | 4340 | 4663 |
7 | 1990 | 2050 | 8 | 2680 | 3094.4 |
7 | 2220 | 2286 | 8 | 2980 | 3440.4 |
7 | 2500 | 2573 | 8 | 3360 | 3878.8 |
7 | 2730 | 2810 | 8 | 3680 | 4248.4 |
7 | 2970 | 3056 | 8 | 4000 | 4618 |
7 | 3220 | 3313 | 8 | 4340 | 5010.2 |
8 | 1990 | 2051 | 9 | 2680 | 3121.2 |
8 | 2220 | 2287 | 9 | 2980 | 3470.2 |
8 | 2500 | 2574 | 9 | 3360 | 3912.4 |
8 | 2730 | 2811 | 9 | 3680 | 4285.2 |
8 | 2970 | 3057 | 9 | 4000 | 4658 |
8 | 3220 | 3314 | 9 | 4340 | 5053.6 |
9 | 1990 | 2052 | 10 | 2680 | 3148 |
9 | 2220 | 2288 | 10 | 2980 | 3500 |
9 | 2500 | 2575 | 10 | 3360 | 3946 |
9 | 2730 | 2812 | 10 | 3680 | 4322 |
9 | 2970 | 3058 | 10 | 4000 | 4698 |
9 | 3220 | 3315 | 10 | 4340 | 5097 |
10.5 | 1990 | 2053.5 | 12 | 2680 | 3201.6 |
10.5 | 2220 | 2289.5 | 12 | 2980 | 3559.6 |
10.5 | 2500 | 2576.5 | 12 | 3360 | 4013.2 |
10.5 | 2730 | 2813.5 | 12 | 3680 | 4395.6 |
10.5 | 2970 | 3059.5 | 12 | 4000 | 4778 |
10.5 | 3220 | 3316.5 | 12 | 4340 | 5183.8 |
12 | 1990 | 2055 | 13.5 | 2680 | 3241.8 |
12 | 2220 | 2291 | 13.5 | 2980 | 3604.3 |
12 | 2500 | 2578 | 13.5 | 3360 | 4063.6 |
12 | 2730 | 2815 | 13.5 | 3680 | 4450.8 |
12 | 2970 | 3061 | 13.5 | 4000 | 4838 |
12 | 3220 | 3318 | 13.5 | 4340 | 5248.9 |
13.5 | 1990 | 2056.5 | 15 | 2680 | 3282 |
13.5 | 2220 | 2292.5 | 15 | 2980 | 3649 |
13.5 | 2500 | 2579.5 | 15 | 3360 | 4114 |
13.5 | 2730 | 2816.5 | 15 | 3680 | 4506 |
13.5 | 2970 | 3062.5 | 15 | 4000 | 4898 |
13.5 | 3220 | 3319.5 | 15 | 4340 | 5314 |
PQP w.e.f. 01.11.17 | PQP w.e.f. 01.11.22 |
1020 | 1370 |
2550 | 3425 |
-- | 5480 |
Pay Scales Under 11th Pay Revision | Revised Pay Scales Under 12thPay Revision |
17900 | 24050 |
18900 | 25390 |
19900 | 26730 |
20900 | 28070 |
22130 | 29720 |
23360 | 31370 |
24590 | 33020 |
26080 | 35020 |
27570 | 37020 |
29060 | 39020 |
30550 | 41020 |
32280 | 43360 |
34010 | 45700 |
35740 | 48040 |
37470 | 50380 |
39200 | 52720 |
40930 | 55060 |
42660 | 57400 |
45930 | 61800 |
47920 | 64480 |
49910 | 67160 |
51900 | 69840 |
53890 | 72520 |
55880 | 75200 |
57870 | 77880 |
59860 | 80560 |
61850 | 83240 |
63840 | 85920 |
65830 | 88600 |
91280 | |
93960 |
FPP w.e.f. 01.11.17 | FPP w.e.f. 01.11.22 | ||
Increment component | Total FPP | Increment component | Total FPP |
1990 | 2262 | 2680 | 3155 |
PQP w.e.f. 01.11.17 | PQP w.e.f. 01.11.22 |
625 | 820 |
1215 | 1640 |
1835 | 2460 |
2455 | 3280 |
3045 | 4100 |
Special Pay w.e.f. 01.11.17 | Special Pay w.e.f. 01.11.22 | Special Pay w.e.f. 01.04.24 |
1250 | 1680 | 1970 |
1940 | 2605 | 3050 |
2920 | 3925 | 4600 |
Pay Scales Under 11th Pay Revision | Revised Pay Scales Under 12thPay Revision |
14500 | 19500 |
15000 | 20165 |
15500 | 20830 |
16000 | 21495 |
16500 | 22160 |
17115 | 22990 |
17730 | 23820 |
18345 | 24650 |
18960 | 25480 |
19575 | 26310 |
20315 | 27300 |
21055 | 28290 |
21795 | 29280 |
22535 | 30270 |
23405 | 31440 |
24275 | 32610 |
25145 | 33780 |
26145 | 35125 |
27145 | 36470 |
28145 | 37815 |
29145 | 39160 |
30145 | 40505 |
31145 | 41850 |
32145 | 43195 |
33145 | 44540 |
34145 | 45885 |
35145 | 47230 |
36145 | 48575 |
37145 | 49920 |
51265 | |
52610 |
FPP w.e.f. 01.11.17 | FPP w.e.f. 01.11.22 | ||
Increment component | Total FPP | Increment component | Total FPP |
1000 | 1140 | 1345 | 1585 |
Post | Special Pay w.e.f. 01.11.17 | Special Pay w.e.f. 01.11.22 |
Armed Guard | 590 | 795 |
Bill Collector | 590 | 795 |
Daftary | 850 | 1145 |
Head Peon | 1120 | 1505 |
Electrician | 3090 | 4150 |
AC Plant Operator | 3090 | 4150 |
Driver | 3590 | 4825 |
Head Messenger in IOB | 2470 | 3320 |