Select to View Workmen / Officer Pre & Post Revised Pay Scales w.e.f. 01.11.12 & w.e.f. 01.11.17 | ||
---|---|---|
Officers Basic Pay, FPP & PQP | ||
Clerical Basic Pay, FPP, PQP & Spl. Pay | ||
Sub Staff Basic Pay, FPP & Spl. Pay |
Pay Scales Under 10th Pay Revision | Revised Pay Scales Under 11thPay Revision |
Scale I Officer | |
---|---|
23700 | 36000 |
24680 | 37490 |
25660 | 38980 |
26640 | 40470 |
27620 | 41960 |
28600 | 43450 |
29580 | 44940 |
30560 | 46430 |
31705 | 48170 |
32850 | 49910 |
34160 | 51900 |
35470 | 53890 |
36780 | 55880 |
38090 | 57870 |
39400 | 59860 |
40700 | 61850 |
42020 | 63840 |
43330 | 65830 |
44640 | 67820 |
45950 | 69810 |
47260Ist Stag | 71800 |
485702nd Stag | 73790 |
500303rd Stag | 76010 |
514904th Stag | 78230 |
Additional5th Stag | 80450 |
Scale II Officer | |
31705 | 48170 |
32850 | 49910 |
34160 | 51900 |
35470 | 53890 |
36780 | 55880 |
38090 | 57870 |
39400 | 59860 |
40700 | 61850 |
42020 | 63840 |
43330 | 65830 |
44640 | 67820 |
45950 | 69810 |
47260 | 71800 |
48570 | 73790 |
50030 | 76010 |
51490 | 78230 |
52950Ist Stag | 80450 |
544102nd Stag | 82670 |
558703rd Stag | 84890 |
573304th Stag | 87110 |
Additional5th Stag | 89330 |
Scale III Officer | |
42020 | 63840 |
43330 | 65830 |
44640 | 67820 |
45950 | 69810 |
47260 | 71800 |
48570 | 73790 |
50030 | 76010 |
51490 | 78230 |
52950Ist Stag | 80450 |
544102nd Stag | 82670 |
558703rd Stag | 84890 |
573304th Stag | 87110 |
587905th Stag | 89610 |
Additional6th Stag | 92110 |
Scale IV Officer | |
50030 | 76010 |
51490 | 78230 |
52950 | 80450 |
54410 | 82670 |
55870 | 84890 |
57330 | 87390 |
59170 | 89890 |
60820Ist Stag | 92390 |
Additional2nd Stag | 95120 |
Scale V Officer | |
59170 | 89890 |
60820 | 92390 |
62470 | 94890 |
64270 | 97620 |
66070 | 100350 |
AdditionalIst Stag | 103320 |
Scale VI Officer | |
68680 | 104240 |
70640 | 107210 |
72600 | 110180 |
74560 | 113150 |
76520 | 116120 |
Scale VII Officer | |
76520 | 116120 |
78640 | 119340 |
80760 | 122560 |
82880 | 125780 |
85000 | 129000 |
FPP w.e.f. 01.11.12 | FPP w.e.f. 01.11.17 | ||
Increment component | Total FPP | Increment component | Total FPP |
1310 | 1453 | 1990 | 2043 |
1460 | 1619 | 2220 | 2279 |
1650 | 1830 | 2500 | 2566 |
1800 | 1996 | 2730 | 2803 |
1960 | 2174 | 2970 | 3049 |
2120 | 2351 | 3220 | 3306 |
PQP w.e.f. 01.11.12 | PQP w.e.f. 01.11.17 |
670 | 1020 |
1680 | 2550 |
Pay Scales Under 10th Pay Revision | Revised Pay Scales Under 11thPay Revision |
11765 | 17900 |
12420 | 18900 |
13075 | 19900 |
13730 | 20900 |
14545 | 22130 |
15360 | 23360 |
16175 | 24590 |
17155 | 26080 |
18135 | 27570 |
19115 | 29060 |
20095 | 30550 |
21240 | 32280 |
22385 | 34010 |
23530 | 35740 |
24675 | 37470 |
25820 | 39200 |
26965 | 40930 |
28110 | 42660 |
30230 | 45930 |
31540 | 47920 |
32850Ist Stag | 49910 |
341602nd Stag | 51900 |
354703rd Stag | 53890 |
367804th Stag | 55880 |
380905th Stag | 57870 |
394006th Stag | 59860 |
407107th Stag | 61850 |
420208th Stag | 63840 |
Additional9th Stag | 65830 |
FPP w.e.f. 01.11.12 | FPP w.e.f. 01.11.17 | ||
Increment component | Total FPP | Increment component | Total FPP |
1310 | 1550 / 1570 / 1585 | 1990 | 2262 |
PQP w.e.f. 01.11.12 | PQP w.e.f. 01.11.17 |
410 | 625 |
800 | 1215 |
1210 | 1835 |
1620 | 2455 |
2010 | 3045 |
Post | Special Pay w.e.f. 01.11.12 | Special Pay w.e.f. 01.11.17 |
Singal Window Operator 'B' | 820 | 1250 |
Head Cashier II | 1280 | 1940 |
Special Assistant | 1930 | 2920 |
Pay Scales Under 10th Pay Revision | Revised Pay Scales Under 11thPay Revision |
9560 | 14500 |
9885 | 15000 |
10210 | 15500 |
10535 | 16000 |
10860 | 16500 |
11270 | 17115 |
11680 | 17730 |
12090 | 18345 |
12500 | 18960 |
12910 | 19575 |
13400 | 20315 |
13890 | 21055 |
14380 | 21795 |
14870 | 22535 |
15440 | 23405 |
16010 | 24275 |
16580 | 25145 |
17235 | 26145 |
17890 | 27145 |
18545 | 28145 |
19200Ist Stag | 29145 |
198552nd Stag | 30145 |
205103rd Stag | 31145 |
211654th Stag | 32145 |
218205th Stag | 33145 |
224756th Stag | 34145 |
231307th Stag | 35145 |
237908th Stag | 36145 |
Additional9th Stag | 37145 |
FPP w.e.f. 01.11.12 | FPP w.e.f. 01.11.17 | ||
Increment component | Total FPP | Increment component | Total FPP |
655 | 790 | 1000 | 1140 |
655 | 780 | 1000 | 1140 |
Post | Special Pay w.e.f. 01.11.12 | Special Pay w.e.f. 01.11.17 |
Armed Guard | 390 | 590 |
Bill Collector | 390 | 590 |
Daftary | 560 | 850 |
Head Peon | 740 | 1120 |
Electrician | 2040 | 3090 |
AC Plant Operator | 2040 | 3090 |
Driver | 2370 | 3590 |
Head Messenger in IOB | 1630 | 2470 |
In partial modification of Clause 5 of Bipartite Settlement dated 25th May 2015, both clerical and subordinate staff (including permanent part-time employees on scale wages) shall be eligible for nine stagnation increments w.e.f. 1st November 2017 at the rate and frequency as stated herein under:
The clerical and subordinate staff including permanent part-time employees on scale wages on reaching the maximum in their respective scales of pay, shall draw nine stagnation increments at the rate of Rs. 1990/- and Rs.1000/- respectively (pro rata in respect of permanent part-time employees) each due under this settlement, and at frequencies of 2 years, from the dates of reaching the maximum of their scales as aforesaid.
Provided further that a clerical / subordinate staff (including permanent part-time employees on scale wages) already in receipt of eight stagnation increments shall be eligible for the ninth stagnation increment from 1st November, 2017 or two years after receiving the eighth stagnation increment, whichever is later.
Provided further that the Stagnation increment/s received by the employees who are/were in service of the banks as on 1st November, 2017 as per periodicity hereinbefore would be readjusted from the date of reaching their maximum by also considering the Graduation/JAIIB/CAIIB Qualifications acquired thereafter, if any and employee shall be notionally eligible for stagnation increments w.e.f. 1.11.2017 in terms of this settlement as per the revised periodicity which will qualify for superannuation benefits. However, monetary benefit on account of such revised and readjusted stagnation increment/s shall be payable from 1st November, 2020 or the actual date of entitlement whichever is later.