Interest Free Loan provided by the employer is exempt from tax in the following 2 cases:-
Perquisite Value Calculator for Concessional / Interest Free Term Loans | |||
---|---|---|---|
Outstanding as on 1st April 2015 | |||
Monthly repayment | |||
SBI Interest Rate for loan type | |||
Interest charged in Loan A/C | |||
Balance as on last day of Month | Enter any Dr(-) / Cr (Other than Emi/Intt.) | Interest as per SBI Rate | |
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December | |||
January | |||
February | |||
March | |||
Total Interest as per SBI Rates | |||
Less : Interest Charged in Loan A/C | |||
Taxable Value of Concessional / Interest Free Loan |